| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 5 months |
| seen | yesterday | |
| stats | profile views | 149 |
for(i=1;i<101;++i)console.log((i%3?'':'Fizz')+(i%5?'':'Buzz')||i+'\n')
|
|
Programmers | 7,688 rep | 12358 |
|
|
Area 51 | 4,686 rep | 530 |
|
|
Stack Overflow | 4,665 rep | 12042 |
|
|
Role-playing Games | 2,804 rep | 736 |
|
|
Science Fiction & Fantasy | 1,451 rep | 1621 |
| Citizen Patrol | Nice Question × 13 |
| Necromancer | Critic |
| Popular Question × 7 | Custodian × 4 |
| Yearling × 2 | Civic Duty |
| Good Question × 3 | Suffrage |
This user has no active bounties
386 Votes Cast
| all time | by type | month | |||||
|---|---|---|---|---|---|---|---|
| 385 | up | 126 | question | 36 | |||
| 1 | down | 260 | answer | ||||