| bio | website | |
|---|---|---|
| location | ||
| age | 23 | |
| visits | member for | 2 months |
| seen | Apr 1 at 23:14 | |
| stats | profile views | 5 |
|
Mar 29 |
accepted | Failing to use acrobatics to move through threatened squares in Pathfinder |
|
Mar 6 |
accepted | Is there a limit to Rule 0? |
| bio | website | |
|---|---|---|
| location | ||
| age | 23 | |
| visits | member for | 2 months |
| seen | Apr 1 at 23:14 | |
| stats | profile views | 5 |
|
Mar 29 |
accepted | Failing to use acrobatics to move through threatened squares in Pathfinder |
|
Mar 6 |
accepted | Is there a limit to Rule 0? |