\begin{array}{l|l} \text{Level} & \text{Class} & \text{Special} & \text{Feat} \\ \hline 1^\text{st} & \text{Totemist} & & \text{Sacred Vow, Vow of Poverty}^B_h\text{,} \\ & & & \quad\text{Nymph's Kiss}^B_{ex}\text{, Azure Talent}^B_f \\ & & & \quad\text{Monastery Training}^B_f \\ & & & \qquad\text{(soul manifester)} \\ 2^\text{nd} & & \text{Totem chakra bind} & \text{Intuitive Attack}^B_{ex} \\ & & \quad\text{(+1 capacity)} \\ \hline 3^\text{rd} & \text{Ardent} & \text{Assume psionic mantle (2)} & \text{Practiced Manifester (ardent)} \\ 4^\text{th} & & \text{Assume psionic mantle} & \text{Touch of Golden Ice}^B_{ex} \\ 5^\text{th} \\ \hline 6^\text{th} & \text{Soul Manifester} & \text{Psionic investment 1,} & \text{Tashalatora,} \\ & & \quad\text{AC bonus (Wisdom to AC),} & \quad\text{Knight of Tyr's Holy Judgment}^B_{ex} \\ & & \quad\text{flurry of blows −2,} \\ & & \quad\text{unarmed strike 1d6} \\ 7^\text{th} \\ 8^\text{th} & & \text{Chakra binds} & \textit{any exalted feat}^B_{ex} \\ & & \quad\text{(crown, feet, hands)} \\ 9^\text{th} & & \text{Unarmed strike 1d8} & \text{Bonus Essentia} \\ 10^\text{th} & & \text{AC bonus ($\text{Wisdom} + 1$),} & \textit{any exalted feat}^B_{ex} \\ & & \quad\text{flurry of blows −1} \\ 11^\text{th} \\ 12^\text{th} & & \text{Psionic investment 2} & \text{Double Chakra,} \\ & & & \quad\textit{any exalted feat}^B_{ex} \\ 13^\text{th} & & \text{Chakra binds} \\ & & \quad\text{(arms, brow, shoulders),} \\ & & \quad\text{unarmed strike 1d10} \\ 14^\text{th} & & \text{Flurry of blows −0} & \textit{any exalted feat}^B_{ex} \\ 15^\text{th} & & \text{AC bonus ($\text{Wisdom} + 2$),} & \text{Track} \\ & & \quad\text{psionic distillation} \\ \hline 16^\text{th} & \text{Slayer} & \text{Favored psionic enemy +2,} & \text{Nemesis}^B_{ex} \\ & & \quad\text{enemy sense} \\ 17^\text{th} & & \text{Brain nausea} \\ 18^\text{th} & & \text{Lucid buffer} & \text{Open Greater Chakra,} \\ & & & \quad\textit{any exalted feat}^B_{ex} \\ 19^\text{th} & & \text{Favored psionic enemy +4} \\ 20^\text{th} & & & \textit{any exalted feat}^B_{ex} \\ \end{array}
Level | Class | Special | Feat |
---|---|---|---|
1st | Totemist | Sacred Vow, Vow of Poverty,¹ Azure Talent,² Monastic Training² (soul manifester), Nymph’s Kiss³ | |
2nd | Totem Chakra bind (+1 capacity) | Intuitive Attack³ | |
3rd | Ardent | Assume psionic mantle (2) | Practiced Manifester (ardent) |
4th | Assume psionic mantle | Touch of Golden Ice³ | |
5th | |||
6th | Soul Manifester | Psionic investment 1, AC bonus (Wisdom), flurry of blows −2, unarmed strike 1d6 | Tashalatora, Knight of Tyr’s Holy Judgment |
7th | |||
8th | Chakra binds (crown, feet, hands) | any exalted feat³ | |
9th | Unarmed strike 1d8 | Bonus Essentia | |
10th | AC bonus (Wisdom + 1), flurry of blows −1 | any exalted feat³ | |
11th | |||
12th | Psionic investment 2 | Double Chakra, any exalted feat³ | |
13th | Chakra binds (arms, shoulders, shoulders), unarmed strike 1d10 | ||
14th | Flurry of blows −0 | any exalted feat³ | |
15th | AC bonus (Wisdom + 2), psionic distillation | Track | |
16th | Slayer | Favored psionic enemy +2, enemy sense | Nemesis³ |
17th | Brain nausea | ||
18th | Lucid buffer | Open Greater Chakra, any exalted feat³ | |
19th | |||
20th | Favored psionic enemy +4 | any exalted feat³ |
- Bonus feat from race
- Bonus feat from flaw
- Bonus feat from Vow of Poverty