n | p(n) | \$n p(n)\$ |
---|---|---|
1 | 0.05 | 0.05 |
2 | 0.095] 0.19095 | 0.19 |
3 | 0.12825 | 0.38475 |
4 | 0.14535 | 0.5814 |
5 | 0.14535 | 0.72675 |
6 | 0.130815 | 0.78489 |
7 | 0.106832 | 0.747824 |
8 | 0.0793611 | 0.6348888 |
9 | 0.0535687 | 0.4821183 |
10 | 0.0327364 | 0.327364 |
11 | 0.0180050 | 0.198055 |
12 | 0.00883884 | 0.10606608 |
13 | 0.00383016 | 0.04979208 |
14 | 0.00144368 | 0.02021152 |
15 | 0.000464039 | 0.006960585 |
16 | 0.000123743 | 0.001979888 |
17 | 2.62956e-05 | 0.0004470252 |
18 | 4.17635e-06 | 7.51743e-5 |
19 | 4.40937e-07 | 8.377803e-6 |
20 | 2.32020e-08 | 4.6404e-7 |
posita
- 1.1k
- 4
- 10